NVIDIA's Flagship GeForce RTX 3090 Ti Graphics Card To Feature Micron's Fastest 21 Gbps GDDR6X Memory
NVIDIA's GeForce RTX 3090 Ti is going to be the grandest Ampere graphics card for gamers and as such, it will feature some insane specifications.
NVIDIA GeForce RTX 3090 Ti To Feature Full-Blown Ampere GA102 GPU With Micron's Speedy 21 Gbps GDDR6X Memory Chips
According to a tweet past Uniko's Hardware, it looks similar NVIDIA is going all-out with its GeForce RTX 3090 Ti, a new flagship that has been floating in the rumor manufacturing plant for quite some time now. The new graphics card will firm Micron's 'MT61K512M32KPA-21U' fries which not but run at faster clock speeds but also feature twice the capacity of what's currently featured on the GeForce RTX 3090 graphics card.
Micron GDDR6X
MT61K512M32KPA-21U
For RTX 3090 Ti pic.twitter.com/hkTlCrCIQ7— Uniko'south Hardware (@unikoshardware) November 29, 2021
NVIDIA GeForce RTX 3090 Ti 'Alleged' Specifications
First up, we take the NVIDIA GeForce RTX 3090 Ti and this is expected to be a Titan-class carte over again. Kopite7kimi had previously stated that NVIDIA is unlikely to use the RTX 3090 SUPER naming convention & go with something else considering that this is one of their meridian-tier production so the 'Ti' branding makes sense.
As for the specs, 3090 Ti is expected to stone the total GA102 GPU cadre with 10752 cores and 24 GB GDDR6X retentiveness. The retentiveness will be faster-clocked thanks to improved dies from Micron, pushing speeds past twenty Gbps. The pricing may exist kept the aforementioned at $1499 United states (MSRP) but overall, nosotros are looking at a minor v% improvement. A previous rumor also stated that the GeForce RTX 3090 Ti graphics card will feature a TGP of over 400W. That's 50W more than the existing 3090 which means that we could be looking at faster clocks on GPU and VRAM.
At that place'south also been a rumor of a brand new ability connector that will come in the MicroFit course factor but it isn't going to look anything like the existing connector. The new sixteen-pin connector volition be PCIe Gen 5.0 set up & volition offer some current stability for the next-gen protocol which is expected to be introduced on the flagship carte.
A major change for the NVIDIA GeForce RTX 3090 Ti would exist the addition of 2GB GDDR6X memory modules. Running at 21 Gbps volition require more power and more power translates to higher temps. We have already seen how the VRAM temperatures on GeForce RTX 3090 graphics carte gets and especially the modules featured on the back-side. Having denser capacities modules will mean that NVIDIA could feature all the modules on the front end side of the PCB (12 modules in total) which will yield slightly lower PCB and memory temperatures. The GeForce RTX 3090 Ti won't exist the merely carte du jour getting these higher density modules as the rumor also mentions the GeForce RTX 3070 Ti to get a similar 2GB module handling. Having 21 Gbps retentivity chips would essentially give the card upwards to ane TB/due south of bandwidth.
Equally for the launch, the NVIDIA GeForce RTX 3090 Ti is expected to launch in January along with the RTX 3070 Ti 16 GB. Expect the pricing of the 3090 Ti to be just every bit insane as its specifications.
NVIDIA GeForce RTX xxx Series Graphics Card Specifications
Graphics Card Name | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 3080 Ti | NVIDIA GeForce RTX 3080 12 GB | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3070 Ti 16 GB | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3050 |
---|---|---|---|---|---|---|---|---|---|---|---|
GPU Name | Ampere GA102-350? | Ampere GA102-300 | Ampere GA102-225 | Ampere GA102-220? | Ampere GA102-200 | Ampere GA104-400 | Ampere GA104-400 | Ampere GA104-300 | Ampere GA104-200 | Ampere GA106-300 | Ampere GA106-150 Ampere GA107-300? |
Procedure Node | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm |
Die Size | 628.4mm2 | 628.4mm2 | 628.4mm2 | 628.4mm2 | 628.4mm2 | 395.2mm2 | 395.2mm2 | 395.2mm2 | 395.2mm2 | 276mm2 | 276mm2 (GA106) |
Transistors | 28 Billion | 28 Billion | 28 Billion | 28 Billion | 28 Billion | 17.4 Billion | 17.iv Billion | 17.iv Billion | 17.4 Billion | 13.2 Billion | 13.2 Billion (GA106) |
CUDA Cores | 10752 | 10496 | 10240 | 8960 | 8704 | 6144 | 6144 | 5888 | 4864 | 3584 | 2560 |
TMUs / ROPs | 336 / 112 | 328 / 112 | 320 / 112 | 280 / 104 | 272 / 96 | 184 / 96 | 184 / 96 | 184 / 96 | 152 / eighty | 112 / 64 | 80 / 32 |
Tensor / RT Cores | 336 / 84 | 328 / 82 | 320 / fourscore | 280 / seventy | 272 / 68 | 184 / 46 | 184 / 46 | 184 / 46 | 152 / 38 | 112 / 28 | eighty / 20 |
Base Clock | 1560 MHz | 1400 MHz | 1365 MHz | TBA | 1440 MHz | TBA | 1575 MHz | 1500 MHz | 1410 MHz | 1320 MHz | 1552 MHz |
Heave Clock | 1860 MHz | 1700 MHz | 1665 MHz | TBA | 1710 MHz | TBA | 1770 MHz | 1730 MHz | 1665 MHz | 1780 MHz | 1777 MHz |
FP32 Compute | 40 TFLOPs | 36 TFLOPs | 34 TFLOPs | TBA | 30 TFLOPs | TBA | 22 TFLOPs | 20 TFLOPs | xvi TFLOPs | thirteen TFLOPs | ix.1 TFLOPs |
RT TFLOPs | 74 RFLOPs | 69 TFLOPs | 67 TFLOPs | TBA | 58 TFLOPs | TBA | 44 TFLOPs | 40 TFLOPs | 32 TFLOPs | 25 TFLOPs | eighteen.2 TFLOPs |
Tensor-TOPs | TBA | 285 TOPs | 273 TOPs | TBA | 238 TOPs | TBA | 183 TOPs | 163 TOPs | 192 TOPs | 101 TOPs | 72.8 TOPs |
Memory Chapters | 24 GB GDDR6X | 24 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | x GB GDDR6X | 16 GB GDDR6X | 8 GB GDDR6X | viii GB GDDR6 | viii GB GDDR6 | 12 GB GDDR6 | 8 GB GDDR6 |
Retentiveness Jitney | 384-bit | 384-bit | 384-bit | 384-bit | 320-bit | 256-bit | 256-bit | 256-bit | 256-scrap | 192-scrap | 128-chip |
Memory Speed | 21 Gbps | nineteen.v Gbps | xix Gbps | nineteen Gbps | 19 Gbps | 21 Gbps | nineteen Gbps | fourteen Gbps | 14 Gbps | 16 Gbps | fourteen Gbps |
Bandwidth | 1008 GB/s | 936 GB/southward | 912 Gbps | 912 Gbps | 760 GB/s | 672 GB/due south | 608 GB/s | 448 GB/s | 448 GB/s | 384 GB/southward | 224 GB/due south |
TGP | 450W | 350W | 350W | 350W | 320W | ~300W | 290W | 220W | 175W | 170W | 130W (GA106) 115W (GA107) |
Cost (MSRP / FE) | TBD | $1499 US | $1199 | $999 U.s.a.? | $699 US | $599 US? | $599 US | $499 US | $399 Usa | $329 US | $249 United states of america |
Launch (Availability) | TBD | 24th September 2020 | 3rd June 2021 | 11th Jan 2022 | 17th September 2020 | Q1 2022? | 10th June, 2021 | 29th October 2020 | 2nd Dec 2020 | 25th Feb 2021 | 27th January 2022 |
News Source: Videocardz
Source: https://wccftech.com/nvidia-flagship-geforce-rtx-3090-ti-graphics-card-to-feature-microns-fastest-21-gbps-gddr6x-memory/
Posted by: masseywayincer.blogspot.com
0 Response to "NVIDIA's Flagship GeForce RTX 3090 Ti Graphics Card To Feature Micron's Fastest 21 Gbps GDDR6X Memory"
Post a Comment